Specs
- 33" cutting width
| Rockwheel Model | G40 | |
| Excavator Class | tons | 30-50 | 
| Hydraulic Input Power | hp (kW) | 190 (140) | 
| Required Flow Rate | GPM (l/min) | 85-110 (320-415) | 
| Operating Pressure (Max) | psi (bar) | 5800 (400) | 
| Gear Ratio | 1.2:1 | |
| Drum Speed | RPM | 45 - 75 | 
| Max Torque | ft/lbs (kNm) | 29,502 (40) | 
| Max Cutting Force | lbs (kN) | 23,604 (105) | 
| Drum Width | in (mm) | 33 (835) | 
| Drum Diameter | in (mm) | 27 (684) | 
| Picks/Bits | # | 46 | 
| Weight (w/o bracket) | lbs (kg) | 4250 (1932) | 
 
  
  
  
  
 